Disney Railroads
CPRR
DLRR
WDWRR
Iron Spike Room
DLRR Stations
WDWRR Stations
WDWRR Views
Walt's Barn
Discussion
|
No. 5 Ward Kimball
The Disneyland Railroad's newest locomotive is now a reality! The engine is named
after Ward Kimball, Disney animator and railfan. Ward had his own full scale Grizzly
Flats Railroad in his backyard. The headlamp features Ward's most famous creation, Jiminy Cricket, the
character Ward created and animated in Pinocchio.
Pictures of the No. 5 Ward Kimball.
| Engine Statistics |
| Name | Ward Kimball | | Number | 5 |
| Baldwin Class | 8-11 1/3 C | | Stack design | Cap stack |
| Builder | Baldwin Locomotive Works Philadelphia, Pennsylvania | | In service date | September 1902 |
| Construction number | 20925 | | Original owner | Barker & LePine No. 1 |
| Park service date | June 25, 2005 | | Scale | Full |
| Gauge | 36" | | Length | To be determined |
| Weight | 20,000 lbs. | | Fuel | Distillate #2 low-sulfur reformulated |
| Boiler pressure | 150 psi. | | Boiler barrel diameter | To be determined |
| Cylinder size | 9" x 14" | | Valve gear | Stephenson |
| Driver diameter | 30" | | Lead truck diameter | 18" |
| Tender capacity | 525 gal. water/280 gal. oil | | Colors | Red cab/red wheels |
| Namesake | Ward Kimball (1914-2002)
Animator, Railfan, Disney Legend |
| Information from Steve DeGaetano's book
Welcome Aboard the Disneyland Railroad!. |
|