Steve's Disney Railroad Adventures
CPRR
DLRR
WDWRR
Iron Spike Room
DLRR Stations
WDWRR Stations
WDWRR Views
Walt's Barn
Discussion
|
No. 4 Ernest S. Marsh
Engine No. 4, the Ernest S. Marsh, was named the president of the
Santa Fe Railroad at the time the engine was added to Disneyland.
The engine is a 2-4-0, built by Baldwin in 1925.
| Engine Statistics |
| Name | Ernest S. Marsh | | Number | 4 |
| Wheel arr./type | (Original) 0-4-0 Switcher
Converted to 2-4-0 | | Stack design | Diamond |
| Builder | Baldwin Locomotive Works Philadelphia, Pennsylvania | | Date built | April 1925 |
| Construction number | 58367 | | Original owner | Raritan River Sand Company, New Jersey |
| Park service date | July 25, 1959 | | Scale | Full |
| Gauge | 36" | | Length | 30'-10" |
| Weight | 23,700 lbs. | | Fuel | Distillate #2 low-sulfur reformulated |
| Boiler pressure | 150 psi. | | Boiler barrel diameter | 32" |
| Cylinder size | 9" x 14" | | Valve gear | Stephenson |
| Driver diameter | 28" | | Lead truck diameter | 18" |
| Tender capacity | 565 gal. water/250 gal. oil | | Colors | Red cab/red wheels |
| Namesake | Ernest S. Marsh (1903-1975)
President of the Santa Fe Railway from 1957-1966, a strong advocate of the Santa Fe and Disneyland relationship. |
| Information from "Walt Disney's Railroad Story" by Michael Broggie,
used with the author's permission. For more information, visit
The Carolwood Pacific Historical Society. |
|