Steve's Disney Railroad Adventures
CPRR
DLRR
WDWRR
Iron Spike Room
DLRR Stations
WDWRR Stations
WDWRR Views
Walt's Barn
Discussion
|
No. 2 Lilly Belle
Engine No. 2, the Lilly Belle, was named after Walt Disney's wife, Lillian, who passed
away in December, 1997. This was also the name Walt used for his engine of the
Carolwood Pacific Railroad.
The engine is a 2-6-0, built by Baldwin in 1928.
Pictures of the No. 2 Lilly Belle
For more about the Lilly Belle, see this
article
at StartedByAMouse.com.
| Engine Statistics |
| Name | Lilly Belle | | Number | 2 |
| Wheel arr./type | 2-6-0 Mogul | | Stack design | Diamond |
| Builder | Baldwin Locomotive Works Philadelphia, Pennsylvania | | Date built | September 1928 |
| Construction number | 60598 | | Original owner | United Railways of Yucatan No. 260, Merida, Mexico |
| Park service date | October 1, 1971 | | Scale | Full |
| Gauge | 36" | | Length | 37' 1-1/2" |
| Weight | 61,000 lbs. | | Fuel | Distillate #2 low-sulfur reformulated |
| Boiler pressure | 160 psi. | | Boiler barrel diameter | 50" |
| Cylinder size | 16" x 20" | | Valve gear | Stephenson |
| Driver diameter | 44" | | Lead truck diameter | 24" |
| Tender capacity | 1,837 gal. water/664 gal. fuel | | Colors | Green cab/red wheels |
| Namesake | Lillian Bounds Disney
Devoted spouse and mother |
| Information from "Walt Disney's Railroad Story" by Michael Broggie,
used with the author's permission. For more information, visit
The Carolwood Pacific Historical Society. |
|