Steve's Disney Railroad Adventures
CPRR
DLRR
WDWRR
Iron Spike Room
DLRR Stations
WDWRR Stations
WDWRR Views
Walt's Barn
Discussion
|
No. 4 Roy O. Disney
Engine No. 4, the Roy O. Disney, was named after Walt Disney's brother, the
co-founder of the Walt Disney Company. Roy oversaw the construction and opening of
Walt Disney World before his death in December of 1971.
The engine is a 4-4-0, built by Baldwin in 1916.
Pictures of the No. 4 Roy O. Disney
For more about the Roy O. Disney, see this
article
at StartedByAMouse.com.
| Engine Statistics |
| Name | Roy O. Disney | | Number | 4 |
| Wheel arr./type | 4-4-0 American | | Stack design | Diamond |
| Builder | Baldwin Locomotive Works Philadelphia, Pennsylvania | | Date built | February 1916 |
| Construction number | 42915 | | Original owner | United Railways of Yucatan No. 251, Merida, Mexico |
| Park service date | December 1, 1971 | | Scale | Full |
| Gauge | 36" | | Length | 41' 5-3/4" |
| Weight | 51,000 lbs. | | Fuel | Distillate #2 low-sulfur reformulated |
| Boiler pressure | 160 psi. | | Boiler barrel diameter | 50" |
| Cylinder size | 13-1/2" x 18" | | Valve gear | Stephenson |
| Driver diameter | 46" | | Lead truck diameter | 26" |
| Tender capacity | 1,837 gal. water/664 gal. fuel | | Colors | Green cab/red wheels |
| Namesake | Roy Oliver Disney (1893-1971)
Brother and partner |
| Information from "Walt Disney's Railroad Story" by Michael Broggie,
used with the author's permission. For more information, visit
The Carolwood Pacific Historical Society. |
|