Steve's Disney Railroad Adventures
CPRR
DLRR
WDWRR
Iron Spike Room
DLRR Stations
WDWRR Stations
WDWRR Views
Walt's Barn
Discussion
|
No. 1 Walter E. Disney
Engine No. 1, the Walter E. Disney, was named after the founder of the
Walt Disney Company. As is often mentioned, Walt Disney was a railroad fan, and
he insisted that his parks have railroads.
The engine is a 4-6-0, built by Baldwin in 1925.
Pictures of the No. 1 Walter E. Disney.
For more about the Walter E. Disney, see this
article
at StartedByAMouse.com.
| Engine Statistics |
| Name | Walter E. Disney | | Number | 1 |
| Wheel arr./type | 4-6-0 Ten-wheeler | | Stack design | Diamond |
| Builder | Baldwin Locomotive Works Philadelphia, Pennsylvania | | Date built | May 1925 |
| Construction number | 58444 | | Original owner | United Railways of Yucatan No. 274, Merida, Mexico |
| Park service date | October 1, 1971 | | Scale | Full |
| Gauge | 36" | | Length | 42' 2-1/2" |
| Weight | 67,500 lbs. | | Fuel | Distillate #2 low-sulfur reformulated |
| Boiler pressure | 160 psi. | | Boiler barrel diameter | 50" |
| Cylinder size | 15" x 20" | | Valve gear | Stephenson |
| Driver diameter | 44" | | Lead truck diameter | 24" |
| Tender capacity | 1,837 gal. water/664 gal. fuel | | Colors | Red cab/red wheels |
| Namesake | Walter Elias Disney (1901-1966)
Visionary railfan |
| Information from "Walt Disney's Railroad Story" by Michael Broggie,
used with the author's permission. For more information, visit
The Carolwood Pacific Historical Society. |
|